Residential Rate ($/kWh) | 0.1228 |
Commercial Rate ($/kWh) | 0.1037 |
Industrial Rate ($/kWh) | 0.0961 |
Utility Name(s) | Valley Electric Association Inc |
County | NYE |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
HENDERSON, NV 89052 | CLARK |
TONOPAH, NV 89049 | NYE |
PAHRUMP, NV 89048 | NYE |
SILVERPEAK, NV 89047 | ESMERALDA |
SEARCHLIGHT, NV 89046 | CLARK |
ROUND MOUNTAIN, NV 89045 | NYE |
CAL NEV ARI, NV 89039 | CLARK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 89003.