Residential Rate ($/kWh) | 0.1215 |
Commercial Rate ($/kWh) | 0.0843 |
Industrial Rate ($/kWh) | 0.0756 |
Utility Name(s) | Nevada Power Co |
County | CLARK |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
HENDERSON, NV 89053 | CLARK |
HENDERSON, NV 89052 | CLARK |
TONOPAH, NV 89049 | NYE |
PAHRUMP, NV 89048 | NYE |
SILVERPEAK, NV 89047 | ESMERALDA |
SEARCHLIGHT, NV 89046 | CLARK |
ROUND MOUNTAIN, NV 89045 | NYE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 89009.