Residential Rate ($/kWh) | 0.1105 |
Commercial Rate ($/kWh) | 0.0965 |
Industrial Rate ($/kWh) | 0.0426 |
Utility Name(s) | Sierra Pacific Power Co |
County | NYE |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
INDIAN SPRINGS, NV 89070 | CLARK |
PAHRUMP, NV 89061 | NYE |
PAHRUMP, NV 89060 | NYE |
HENDERSON, NV 89053 | CLARK |
HENDERSON, NV 89052 | CLARK |
TONOPAH, NV 89049 | NYE |
PAHRUMP, NV 89048 | NYE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 89022.