Residential Rate ($/kWh) | 0.1105 |
Commercial Rate ($/kWh) | 0.0965 |
Industrial Rate ($/kWh) | 0.0426 |
Utility Name(s) | Sierra Pacific Power Co |
County | CARSON CITY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WASHOE VALLEY, NV 89704 | WASHOE |
CARSON CITY, NV 89705 | DOUGLAS |
CARSON CITY, NV 89706 | CARSON CITY |
CARSON CITY, NV 89711 | CARSON CITY |
CARSON CITY, NV 89712 | CARSON CITY |
CARSON CITY, NV 89713 | CARSON CITY |
CARSON CITY, NV 89714 | CARSON CITY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 89706.