Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | LOS ANGELES |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LOS ANGELES, CA 90071 | LOS ANGELES |
LOS ANGELES, CA 90070 | LOS ANGELES |
WEST HOLLYWOOD, CA 90069 | LOS ANGELES |
LOS ANGELES, CA 90068 | LOS ANGELES |
LOS ANGELES, CA 90067 | LOS ANGELES |
LOS ANGELES, CA 90066 | LOS ANGELES |
LOS ANGELES, CA 90065 | LOS ANGELES |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 90022.