Residential Rate ($/kWh) | 0.1303 |
Commercial Rate ($/kWh) | 0.1274 |
Industrial Rate ($/kWh) | 0.1173 |
Utility Name(s) | Los Angeles Dept of Water & Power |
County | LOS ANGELES |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LOS ANGELES, CA 90080 | LOS ANGELES |
LOS ANGELES, CA 90079 | LOS ANGELES |
LOS ANGELES, CA 90078 | LOS ANGELES |
LOS ANGELES, CA 90077 | LOS ANGELES |
LOS ANGELES, CA 90076 | LOS ANGELES |
LOS ANGELES, CA 90075 | LOS ANGELES |
LOS ANGELES, CA 90074 | LOS ANGELES |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 90031.