Residential Rate ($/kWh) | 0.1303 |
Commercial Rate ($/kWh) | 0.1274 |
Industrial Rate ($/kWh) | 0.1173 |
Utility Name(s) | Los Angeles Dept of Water & Power |
County | LOS ANGELES |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
INGLEWOOD, CA 90313 | LOS ANGELES |
INGLEWOOD, CA 90304 | LOS ANGELES |
INGLEWOOD, CA 90305 | LOS ANGELES |
INGLEWOOD, CA 90306 | LOS ANGELES |
INGLEWOOD, CA 90307 | LOS ANGELES |
INGLEWOOD, CA 90308 | LOS ANGELES |
INGLEWOOD, CA 90309 | LOS ANGELES |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 90311.