Residential Rate ($/kWh) | 0.1303 |
Commercial Rate ($/kWh) | 0.1274 |
Industrial Rate ($/kWh) | 0.1173 |
Utility Name(s) | Los Angeles Dept of Water & Power |
County | LOS ANGELES |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SANTA MONICA, CA 90409 | LOS ANGELES |
SANTA MONICA, CA 90410 | LOS ANGELES |
SANTA MONICA, CA 90411 | LOS ANGELES |
INGLEWOOD, CA 90397 | LOS ANGELES |
INGLEWOOD, CA 90398 | LOS ANGELES |
SANTA MONICA, CA 90401 | LOS ANGELES |
SANTA MONICA, CA 90402 | LOS ANGELES |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 90409.