Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PARAMOUNT, CA 90723 | LOS ANGELES |
LOS ALAMITOS, CA 90721 | ORANGE |
LOS ALAMITOS, CA 90720 | ORANGE |
LOMITA, CA 90717 | LOS ANGELES |
HAWAIIAN GARDENS, CA 90716 | LOS ANGELES |
LAKEWOOD, CA 90712 | LOS ANGELES |
CERRITOS, CA 90703 | LOS ANGELES |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 90680.