Residential Rate ($/kWh) | 0.1303 |
Commercial Rate ($/kWh) | 0.1274 |
Industrial Rate ($/kWh) | 0.1173 |
Utility Name(s) | Los Angeles Dept of Water & Power |
County | LOS ANGELES |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CARSON, CA 90749 | LOS ANGELES |
WILMINGTON, CA 90748 | LOS ANGELES |
CARSON, CA 90747 | LOS ANGELES |
CARSON, CA 90746 | LOS ANGELES |
CARSON, CA 90745 | LOS ANGELES |
WILMINGTON, CA 90744 | LOS ANGELES |
SURFSIDE, CA 90743 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 90702.