Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | ORANGE |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
CARSON, CA 90749 | LOS ANGELES |
WILMINGTON, CA 90748 | LOS ANGELES |
CARSON, CA 90747 | LOS ANGELES |
CARSON, CA 90746 | LOS ANGELES |
CARSON, CA 90745 | LOS ANGELES |
WILMINGTON, CA 90744 | LOS ANGELES |
SURFSIDE, CA 90743 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 90742.