Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | VENTURA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WOODLAND HILLS, CA 91367 | LOS ANGELES |
WOODLAND HILLS, CA 91365 | LOS ANGELES |
WOODLAND HILLS, CA 91364 | LOS ANGELES |
WESTLAKE VILLAGE, CA 91363 | LOS ANGELES |
VALENCIA, CA 91354 | LOS ANGELES |
SUN VALLEY, CA 91353 | LOS ANGELES |
VALENCIA, CA 91355 | LOS ANGELES |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 91320.