Residential Rate ($/kWh) | 0.1303 |
Commercial Rate ($/kWh) | 0.1274 |
Industrial Rate ($/kWh) | 0.1173 |
Utility Name(s) | Los Angeles Dept of Water & Power |
County | LOS ANGELES |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ENCINO, CA 91416 | LOS ANGELES |
SHERMAN OAKS, CA 91413 | LOS ANGELES |
PANORAMA CITY, CA 91412 | LOS ANGELES |
VAN NUYS, CA 91411 | LOS ANGELES |
VAN NUYS, CA 91410 | LOS ANGELES |
VAN NUYS, CA 91409 | LOS ANGELES |
VAN NUYS, CA 91408 | LOS ANGELES |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 91372.