Residential Rate ($/kWh) | 0.1303 |
Commercial Rate ($/kWh) | 0.1274 |
Industrial Rate ($/kWh) | 0.1173 |
Utility Name(s) | Los Angeles Dept of Water & Power |
County | LOS ANGELES |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
VAN NUYS, CA 91482 | LOS ANGELES |
VAN NUYS, CA 91470 | LOS ANGELES |
ENCINO, CA 91436 | LOS ANGELES |
ENCINO, CA 91426 | LOS ANGELES |
SHERMAN OAKS, CA 91423 | LOS ANGELES |
ENCINO, CA 91416 | LOS ANGELES |
SHERMAN OAKS, CA 91413 | LOS ANGELES |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 91436.