Residential Rate ($/kWh) | 0.1303 |
Commercial Rate ($/kWh) | 0.1274 |
Industrial Rate ($/kWh) | 0.1173 |
Utility Name(s) | Los Angeles Dept of Water & Power |
County | LOS ANGELES |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ALHAMBRA, CA 91804 | LOS ANGELES |
ALHAMBRA, CA 91803 | LOS ANGELES |
ALHAMBRA, CA 91802 | LOS ANGELES |
ALHAMBRA, CA 91801 | LOS ANGELES |
POMONA, CA 91799 | LOS ANGELES |
ONTARIO, CA 91798 | SAN BERNARDINO |
POMONA, CA 91797 | LOS ANGELES |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 91770.