Residential Rate ($/kWh) | 0.1635 |
Commercial Rate ($/kWh) | 0.1351 |
Industrial Rate ($/kWh) | 0.0778 |
Utility Name(s) | San Diego Gas & Electric Co |
County | SAN DIEGO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PALM DESERT, CA 92211 | RIVERSIDE |
INDIAN WELLS, CA 92210 | RIVERSIDE |
INDIO, CA 92203 | RIVERSIDE |
INDIO, CA 92202 | RIVERSIDE |
SAN DIEGO, CA 92195 | SAN DIEGO |
SAN DIEGO, CA 92191 | SAN DIEGO |
SAN DIEGO, CA 92192 | SAN DIEGO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92169.