Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | RIVERSIDE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PHELAN, CA 92329 | SAN BERNARDINO |
DEATH VALLEY, CA 92328 | INYO |
CEDAR GLEN, CA 92321 | SAN BERNARDINO |
BLUE JAY, CA 92317 | SAN BERNARDINO |
BRYN MAWR, CA 92318 | SAN BERNARDINO |
CALIMESA, CA 92320 | RIVERSIDE |
CEDARPINES PARK, CA 92322 | SAN BERNARDINO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92282.