Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | SAN BERNARDINO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
MENTONE, CA 92359 | SAN BERNARDINO |
LYTLE CREEK, CA 92358 | SAN BERNARDINO |
LOMA LINDA, CA 92357 | SAN BERNARDINO |
HIGHLAND, CA 92346 | SAN BERNARDINO |
HESPERIA, CA 92340 | SAN BERNARDINO |
GREEN VALLEY LAKE, CA 92341 | SAN BERNARDINO |
HELENDALE, CA 92342 | SAN BERNARDINO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92311.