Residential Rate ($/kWh) | 0.2157 |
Commercial Rate ($/kWh) | 0.2345 |
Industrial Rate ($/kWh) | 0.1564 |
Utility Name(s) | Golden State Water Co |
County | SAN BERNARDINO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
NEWBERRY SPRINGS, CA 92365 | SAN BERNARDINO |
NIPTON, CA 92364 | SAN BERNARDINO |
NEEDLES, CA 92363 | SAN BERNARDINO |
MENTONE, CA 92359 | SAN BERNARDINO |
LYTLE CREEK, CA 92358 | SAN BERNARDINO |
LOMA LINDA, CA 92357 | SAN BERNARDINO |
HESPERIA, CA 92340 | SAN BERNARDINO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92316.