Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | SAN BERNARDINO |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
MOUNTAIN PASS, CA 92366 | SAN BERNARDINO |
NEWBERRY SPRINGS, CA 92365 | SAN BERNARDINO |
NIPTON, CA 92364 | SAN BERNARDINO |
NEEDLES, CA 92363 | SAN BERNARDINO |
MENTONE, CA 92359 | SAN BERNARDINO |
LYTLE CREEK, CA 92358 | SAN BERNARDINO |
LOMA LINDA, CA 92357 | SAN BERNARDINO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92318.