Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | SAN BERNARDINO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
REDLANDS, CA 92373 | SAN BERNARDINO |
PINON HILLS, CA 92372 | SAN BERNARDINO |
NEEDLES, CA 92363 | SAN BERNARDINO |
LOMA LINDA, CA 92357 | SAN BERNARDINO |
LYTLE CREEK, CA 92358 | SAN BERNARDINO |
MENTONE, CA 92359 | SAN BERNARDINO |
NIPTON, CA 92364 | SAN BERNARDINO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92324.