Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | SAN BERNARDINO |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
REDLANDS, CA 92375 | SAN BERNARDINO |
REDLANDS, CA 92374 | SAN BERNARDINO |
REDLANDS, CA 92373 | SAN BERNARDINO |
PINON HILLS, CA 92372 | SAN BERNARDINO |
NIPTON, CA 92364 | SAN BERNARDINO |
LOMA LINDA, CA 92357 | SAN BERNARDINO |
LYTLE CREEK, CA 92358 | SAN BERNARDINO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92326.