Residential Rate ($/kWh) | 0.2157 |
Commercial Rate ($/kWh) | 0.2345 |
Industrial Rate ($/kWh) | 0.1564 |
Utility Name(s) | Golden State Water Co |
County | SAN BERNARDINO |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
TECOPA, CA 92389 | INYO |
SUGARLOAF, CA 92386 | SAN BERNARDINO |
REDLANDS, CA 92375 | SAN BERNARDINO |
PINON HILLS, CA 92372 | SAN BERNARDINO |
REDLANDS, CA 92373 | SAN BERNARDINO |
REDLANDS, CA 92374 | SAN BERNARDINO |
RIALTO, CA 92376 | SAN BERNARDINO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92341.