Residential Rate ($/kWh) | 0.1635 |
Commercial Rate ($/kWh) | 0.1351 |
Industrial Rate ($/kWh) | 0.0778 |
Utility Name(s) | San Diego Gas & Electric Co |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SAN CLEMENTE, CA 92673 | ORANGE |
NEWPORT BEACH, CA 92658 | ORANGE |
MIDWAY CITY, CA 92655 | ORANGE |
ALISO VIEJO, CA 92656 | ORANGE |
NEWPORT COAST, CA 92657 | ORANGE |
NEWPORT BEACH, CA 92659 | ORANGE |
NEWPORT BEACH, CA 92660 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92624.