Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SAN CLEMENTE, CA 92674 | ORANGE |
SAN CLEMENTE, CA 92673 | ORANGE |
NEWPORT BEACH, CA 92658 | ORANGE |
MIDWAY CITY, CA 92655 | ORANGE |
ALISO VIEJO, CA 92656 | ORANGE |
NEWPORT COAST, CA 92657 | ORANGE |
NEWPORT BEACH, CA 92659 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92625.