Residential Rate ($/kWh) | 0.1635 |
Commercial Rate ($/kWh) | 0.1351 |
Industrial Rate ($/kWh) | 0.0778 |
Utility Name(s) | San Diego Gas & Electric Co |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SANTA ANA, CA 92702 | ORANGE |
SANTA ANA, CA 92701 | ORANGE |
ALISO VIEJO, CA 92698 | ORANGE |
IRVINE, CA 92697 | ORANGE |
LADERA RANCH, CA 92694 | ORANGE |
SAN JUAN CAPISTRANO, CA 92693 | ORANGE |
MISSION VIEJO, CA 92692 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92653.