Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ANAHEIM, CA 92825 | ORANGE |
BREA, CA 92823 | ORANGE |
BREA, CA 92822 | ORANGE |
BREA, CA 92821 | ORANGE |
ANAHEIM, CA 92817 | ORANGE |
ANAHEIM, CA 92808 | ORANGE |
ANAHEIM, CA 92816 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92781.