Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ORANGE, CA 92865 | ORANGE |
ORANGE, CA 92864 | ORANGE |
ORANGE, CA 92863 | ORANGE |
ORANGE, CA 92862 | ORANGE |
VILLA PARK, CA 92861 | ORANGE |
NORCO, CA 92860 | RIVERSIDE |
ORANGE, CA 92859 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92816.