Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PLACENTIA, CA 92871 | ORANGE |
PLACENTIA, CA 92870 | ORANGE |
ORANGE, CA 92869 | ORANGE |
ORANGE, CA 92868 | ORANGE |
ORANGE, CA 92867 | ORANGE |
ORANGE, CA 92866 | ORANGE |
ORANGE, CA 92859 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92822.