Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | VENTURA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SUMMERLAND, CA 93067 | SANTA BARBARA |
SOMIS, CA 93066 | VENTURA |
SIMI VALLEY, CA 93065 | VENTURA |
BRANDEIS, CA 93064 | VENTURA |
SIMI VALLEY, CA 93063 | VENTURA |
SIMI VALLEY, CA 93062 | VENTURA |
PORT HUENEME CBC BASE, CA 93043 | VENTURA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93041.