Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | SANTA BARBARA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SANTA BARBARA, CA 93150 | SANTA BARBARA |
SANTA BARBARA, CA 93140 | SANTA BARBARA |
SANTA BARBARA, CA 93130 | SANTA BARBARA |
SANTA BARBARA, CA 93121 | SANTA BARBARA |
SANTA BARBARA, CA 93120 | SANTA BARBARA |
GOLETA, CA 93118 | SANTA BARBARA |
GOLETA, CA 93117 | SANTA BARBARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93105.