Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SAN LUIS OBISPO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SANTA MARIA, CA 93457 | SANTA BARBARA |
SANTA MARIA, CA 93456 | SANTA BARBARA |
SANTA MARIA, CA 93455 | SANTA BARBARA |
SANTA MARIA, CA 93454 | SANTA BARBARA |
SANTA MARGARITA, CA 93453 | SAN LUIS OBISPO |
SAN SIMEON, CA 93452 | SAN LUIS OBISPO |
SAN MIGUEL, CA 93451 | SAN LUIS OBISPO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93408.