Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SAN LUIS OBISPO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
MOJAVE, CA 93501 | KERN |
GROVER BEACH, CA 93483 | SAN LUIS OBISPO |
TEMPLETON, CA 93465 | SAN LUIS OBISPO |
SOLVANG, CA 93464 | SANTA BARBARA |
SOLVANG, CA 93463 | SANTA BARBARA |
SHANDON, CA 93461 | SAN LUIS OBISPO |
SANTA YNEZ, CA 93460 | SANTA BARBARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93452.