Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | FRESNO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
FRESNO, CA 93706 | FRESNO |
FRESNO, CA 93705 | FRESNO |
FRESNO, CA 93704 | FRESNO |
FRESNO, CA 93703 | FRESNO |
FRESNO, CA 93702 | FRESNO |
FRESNO, CA 93701 | FRESNO |
SQUAW VALLEY, CA 93675 | FRESNO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93657.