Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | MERCED |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
FRESNO, CA 93710 | FRESNO |
FRESNO, CA 93709 | FRESNO |
FRESNO, CA 93708 | FRESNO |
FRESNO, CA 93702 | FRESNO |
YETTEM, CA 93670 | TULARE |
TRAVER, CA 93673 | TULARE |
SQUAW VALLEY, CA 93675 | FRESNO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93661.