Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | FRESNO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
FRESNO, CA 93712 | FRESNO |
FRESNO, CA 93711 | FRESNO |
FRESNO, CA 93710 | FRESNO |
FRESNO, CA 93709 | FRESNO |
FRESNO, CA 93708 | FRESNO |
YETTEM, CA 93670 | TULARE |
TRAVER, CA 93673 | TULARE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93664.