Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | MERCED |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
FRESNO, CA 93714 | FRESNO |
FRESNO, CA 93712 | FRESNO |
FRESNO, CA 93711 | FRESNO |
FRESNO, CA 93710 | FRESNO |
FRESNO, CA 93709 | FRESNO |
FRESNO, CA 93708 | FRESNO |
TRAVER, CA 93673 | TULARE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93665.