Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | FRESNO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
FRESNO, CA 93716 | FRESNO |
FRESNO, CA 93715 | FRESNO |
FRESNO, CA 93714 | FRESNO |
FRESNO, CA 93712 | FRESNO |
FRESNO, CA 93711 | FRESNO |
FRESNO, CA 93710 | FRESNO |
FRESNO, CA 93709 | FRESNO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93667.