Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | FRESNO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
FRESNO, CA 93724 | FRESNO |
FRESNO, CA 93722 | FRESNO |
FRESNO, CA 93721 | FRESNO |
FRESNO, CA 93720 | FRESNO |
FRESNO, CA 93712 | FRESNO |
FRESNO, CA 93708 | FRESNO |
FRESNO, CA 93709 | FRESNO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93675.