Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | FRESNO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
FRESNO, CA 93765 | FRESNO |
FRESNO, CA 93741 | FRESNO |
FRESNO, CA 93744 | FRESNO |
FRESNO, CA 93745 | FRESNO |
FRESNO, CA 93747 | FRESNO |
FRESNO, CA 93750 | FRESNO |
FRESNO, CA 93755 | FRESNO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93716.