Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | FRESNO |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
FRESNO, CA 93794 | FRESNO |
FRESNO, CA 93793 | FRESNO |
FRESNO, CA 93792 | FRESNO |
FRESNO, CA 93791 | FRESNO |
FRESNO, CA 93790 | FRESNO |
FRESNO, CA 93786 | FRESNO |
FRESNO, CA 93784 | FRESNO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93760.