Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SANTA CLARA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SAN FRANCISCO, CA 94138 | SAN FRANCISCO |
SAN FRANCISCO, CA 94137 | SAN FRANCISCO |
SAN FRANCISCO, CA 94136 | SAN FRANCISCO |
SAN FRANCISCO, CA 94135 | SAN FRANCISCO |
SAN FRANCISCO, CA 94134 | SAN FRANCISCO |
SAN FRANCISCO, CA 94129 | SAN FRANCISCO |
SAN FRANCISCO, CA 94124 | SAN FRANCISCO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94089.