Residential Rate ($/kWh) | 0.1534 |
Commercial Rate ($/kWh) | 0.0898 |
Industrial Rate ($/kWh) | 0.0517 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SAN FRANCISCO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SAN FRANCISCO, CA 94177 | SAN FRANCISCO |
SAN FRANCISCO, CA 94175 | SAN FRANCISCO |
SAN FRANCISCO, CA 94172 | SAN FRANCISCO |
SAN FRANCISCO, CA 94171 | SAN FRANCISCO |
SAN FRANCISCO, CA 94170 | SAN FRANCISCO |
SAN FRANCISCO, CA 94169 | SAN FRANCISCO |
SAN FRANCISCO, CA 94168 | SAN FRANCISCO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94130.