Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SACRAMENTO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SACRAMENTO, CA 94252 | SACRAMENTO |
SACRAMENTO, CA 94250 | SACRAMENTO |
SACRAMENTO, CA 94249 | SACRAMENTO |
SACRAMENTO, CA 94248 | SACRAMENTO |
SACRAMENTO, CA 94247 | SACRAMENTO |
SACRAMENTO, CA 94237 | SACRAMENTO |
SACRAMENTO, CA 94234 | SACRAMENTO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94203.