Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | CONTRA COSTA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PORT COSTA, CA 94569 | CONTRA COSTA |
DUBLIN, CA 94568 | ALAMEDA |
POPE VALLEY, CA 94567 | NAPA |
PLEASANTON, CA 94566 | ALAMEDA |
PITTSBURG, CA 94565 | CONTRA COSTA |
NEWARK, CA 94560 | ALAMEDA |
FREMONT, CA 94555 | ALAMEDA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94520.