Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | ALAMEDA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OAKLAND, CA 94601 | ALAMEDA |
YOUNTVILLE, CA 94599 | NAPA |
VALLEJO, CA 94591 | SOLANO |
UNION CITY, CA 94587 | ALAMEDA |
PLEASANTON, CA 94588 | ALAMEDA |
VALLEJO, CA 94589 | SOLANO |
VALLEJO, CA 94590 | SOLANO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94552.