Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | ALAMEDA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OAKLAND, CA 94649 | ALAMEDA |
OAKLAND, CA 94643 | ALAMEDA |
OAKLAND, CA 94627 | ALAMEDA |
OAKLAND, CA 94626 | ALAMEDA |
OAKLAND, CA 94625 | ALAMEDA |
OAKLAND, CA 94624 | ALAMEDA |
OAKLAND, CA 94623 | ALAMEDA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94606.