Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | ALAMEDA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
EMERYVILLE, CA 94662 | ALAMEDA |
OAKLAND, CA 94661 | ALAMEDA |
OAKLAND, CA 94660 | ALAMEDA |
OAKLAND, CA 94625 | ALAMEDA |
OAKLAND, CA 94621 | ALAMEDA |
OAKLAND, CA 94622 | ALAMEDA |
OAKLAND, CA 94623 | ALAMEDA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94613.