Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | MARIN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CAMPBELL, CA 95009 | SANTA CLARA |
CAMPBELL, CA 95008 | SANTA CLARA |
BROOKDALE, CA 95007 | SANTA CRUZ |
BOULDER CREEK, CA 95006 | SANTA CRUZ |
BEN LOMOND, CA 95005 | SANTA CRUZ |
AROMAS, CA 95004 | MONTEREY |
APTOS, CA 95003 | SANTA CRUZ |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94960.