Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | MARIN |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
CASTROVILLE, CA 95012 | MONTEREY |
CAMPBELL, CA 95011 | SANTA CLARA |
CAPITOLA, CA 95010 | SANTA CRUZ |
AROMAS, CA 95004 | MONTEREY |
PETALUMA, CA 94999 | SONOMA |
APTOS, CA 95001 | SANTA CRUZ |
ALVISO, CA 95002 | SANTA CLARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94963.